ALFA ROMEO | 155 (167) | 1.9 TD (167.A3) | 04.93 - 12.97 | 66/90 |
ALFA ROMEO | 155 (167) | 2.5 TD (167.A1A) | 04.93 - 12.97 | 92/125 |
ALFA ROMEO | 156 (932) | 2.5 V6 24V (932A1) | 09.97 - 10.00 | 140/190 |
ALFA ROMEO | 156 (932) | 2.4 JTD (932B1) | 09.97 - 10.00 | 100/136 |
ALFA ROMEO | 156 Sportwagon (932) | 2.5 V6 24V (932A1) | 05.00 - 10.00 | 140/190 |
ALFA ROMEO | 164 (164) | 2.0 T.S. (164.H3) | 09.92 - 09.98 | 106/144 |
ALFA ROMEO | 164 (164) | 2.0 V6 Turbo (164.K3) | 09.92 - 09.98 | 148/201 |
ALFA ROMEO | 164 (164) | 3.0 V6 (164.H1A, 164.H1B, 164.K1P) | 09.92 - 09.98 | 132/180 |
ALFA ROMEO | 164 (164) | 3.0 | 03.95 - 10.97 | 154/209 |
ALFA ROMEO | 164 (164) | 3.0 24V (164.K1) | 09.92 - 09.98 | 155/211 |
ALFA ROMEO | 164 (164) | 3.0 | 04.93 - 02.95 | 168/228 |
ALFA ROMEO | 164 (164) | 3.0 24V Q4 (164.K1M, 164.K1C) | 02.94 - 09.98 | 170/231 |
ALFA ROMEO | 164 (164) | 3.0 24V QV (164.H1) | 09.92 - 09.98 | 171/233 |
ALFA ROMEO | 164 (164) | 3.0 pohon na 4 kola | 11.92 - 10.97 | 171/233 |
ALFA ROMEO | 164 (164) | 2.5 TD (164.K2A, 164.K2B) | 09.92 - 09.98 | 92/125 |
ALFA ROMEO | 166 (936) | 2.0 V6 (936A3___) | 09.98 | 151/205 |
ALFA ROMEO | 166 (936) | 2.5 V6 24V (936A2___) | 09.98 - 10.00 | 140/190 |
ALFA ROMEO | 166 (936) | 3.0 V6 24V (936A1___) | 09.98 - 10.00 | 166/226 |
ALFA ROMEO | GTV (916C_) | 2.0 V6 Turbo (916.C2A) | 06.95 | 148/201 |
ALFA ROMEO | GTV (916C_) | 3.0 V6 24V (916.C1B__) | 10.00 | 160/218 |
ALFA ROMEO | GTV (916C_) | 3.0 V6 24V (916.C1) | 10.96 - 10.00 | 162/220 |
ALFA ROMEO | SPIDER (916S_) | 2.0 V6 Turbo (916S2A) | 05.98 - 04.05 | 148/201 |
ALFA ROMEO | SPIDER (916S_) | 3.0 V6 (916S1) | 06.95 - 04.05 | 141/192 |
ALFA ROMEO | SPIDER (916S_) | 3.0 V6 (916S1B00) | 10.00 - 04.05 | 160/218 |
ALPINA | ROADSTER (Z8) | 4.8 V8 | 06.02 | 280/381 |
AUDI | 100 (4A, C4) | 2.0 | 12.90 - 06.94 | 74/101 |
AUDI | 100 (4A, C4) | 2.0 E | 12.90 - 06.94 | 85/116 |
AUDI | 100 (4A, C4) | 2.5 TDI | 12.90 - 06.94 | 85/116 |
AUDI | 100 Avant (4A, C4) | 2.0 E | 09.91 - 06.94 | 74/101 |
AUDI | 100 Avant (4A, C4) | 2.0 E | 09.91 - 06.94 | 85/116 |
AUDI | 100 Avant (4A, C4) | 2.5 TDI | 12.90 - 06.94 | 85/116 |
AUDI | 80 (8C, B4) | 1.6 | 09.91 - 12.94 | 52/71 |
AUDI | 80 (8C, B4) | 1.6 E | 06.93 - 12.94 | 74/101 |
AUDI | 80 (8C, B4) | 2.0 | 09.91 - 12.94 | 66/90 |
AUDI | 80 (8C, B4) | 2.0 E | 09.91 - 12.94 | 85/116 |
AUDI | 80 (8C, B4) | 2.0 E quattro | 09.91 - 12.94 | 85/116 |
AUDI | 80 (8C, B4) | S2 quattro | 02.93 - 12.94 | 169/230 |
AUDI | 80 Avant (8C, B4) | 1.6 E | 06.93 - 01.96 | 74/101 |
AUDI | 80 Avant (8C, B4) | 2.0 | 07.92 - 01.96 | 66/90 |
AUDI | 80 Avant (8C, B4) | 2.0 E | 07.92 - 01.96 | 85/116 |
AUDI | 80 Avant (8C, B4) | S2 quattro | 02.93 - 07.95 | 169/230 |
AUDI | 80 Avant (8C, B4) | RS2 quattro (P1) | 03.94 - 05.95 | 232/316 |
AUDI | A3 (8L1) | 1.6 | 09.96 - 08.00 | 74/101 |
AUDI | A3 (8L1) | 1.8 | 09.96 | 92/125 |
AUDI | A3 (8L1) | 1.8 T | 12.96 | 110/150 |
AUDI | A3 (8L1) | 1.8 T quattro | 12.96 | 110/150 |
AUDI | A3 (8L1) | 1.9 TDI | 09.96 - 07.01 | 66/90 |
AUDI | A3 (8L1) | 1.9 TDI | 08.97 - 07.01 | 81/110 |
AUDI | A4 (8D2, B5) | 1.6 | 01.95 - 07.00 | 74/101 |
AUDI | A4 (8D2, B5) | 1.8 | 01.95 - 11.00 | 92/125 |
AUDI | A4 (8D2, B5) | 1.8 quattro | 01.95 - 11.00 | 92/125 |
AUDI | A4 (8D2, B5) | 1.8 T | 01.95 - 11.00 | 110/150 |
AUDI | A4 (8D2, B5) | 1.8 T quattro | 01.95 - 11.00 | 110/150 |
AUDI | A4 (8D2, B5) | 1.8 T | 12.97 - 11.00 | 132/180 |
AUDI | A4 (8D2, B5) | 1.8 T quattro | 12.97 - 11.00 | 132/180 |
AUDI | A4 (8D2, B5) | 2.4 | 08.97 - 11.00 | 120/163 |
AUDI | A4 (8D2, B5) | 2.4 | 03.97 - 11.00 | 121/165 |
AUDI | A4 (8D2, B5) | 2.4 quattro | 03.97 - 11.00 | 121/165 |
AUDI | A4 (8D2, B5) | 2.6 | 01.95 - 11.00 | 110/150 |
AUDI | A4 (8D2, B5) | 2.6 quattro | 01.95 - 11.00 | 110/150 |
AUDI | A4 (8D2, B5) | S4 quattro | 09.97 - 11.00 | 195/265 |
AUDI | A4 (8D2, B5) | 2.8 | 09.95 - 07.97 | 128/174 |
AUDI | A4 (8D2, B5) | 2.8 quattro | 01.95 - 07.97 | 128/174 |
AUDI | A4 (8D2, B5) | 2.8 | 10.96 - 11.00 | 142/193 |
AUDI | A4 (8D2, B5) | 2.8 quattro | 10.96 - 11.00 | 142/193 |
AUDI | A4 (8D2, B5) | 1.9 TDI | 12.95 - 11.00 | 55/75 |
AUDI | A4 (8D2, B5) | 1.9 TDI | 01.95 - 11.00 | 66/90 |
AUDI | A4 (8D2, B5) | 1.9 TDI | 10.95 - 11.00 | 81/110 |
AUDI | A4 (8D2, B5) | 1.9 TDI quattro | 09.96 - 11.00 | 81/110 |
AUDI | A4 (8D2, B5) | 1.9 TDI | 03.00 - 11.00 | 85/116 |
AUDI | A4 (8D2, B5) | 2.5 TDI | 09.97 - 11.00 | 110/150 |
AUDI | A4 (8D2, B5) | 2.5 TDI quattro | 09.97 - 11.00 | 110/150 |
AUDI | A4 Avant (8D5, B5) | 1.6 | 03.96 - 07.00 | 74/101 |
AUDI | A4 Avant (8D5, B5) | 1.8 | 02.96 - 09.01 | 92/125 |
AUDI | A4 Avant (8D5, B5) | 1.8 quattro | 01.96 - 09.01 | 92/125 |
AUDI | A4 Avant (8D5, B5) | 1.8 T | 03.96 - 09.01 | 110/150 |
AUDI | A4 Avant (8D5, B5) | 1.8 T quattro | 01.96 - 09.01 | 110/150 |
AUDI | A4 Avant (8D5, B5) | 1.8 T | 12.97 - 09.01 | 132/180 |
AUDI | A4 Avant (8D5, B5) | 1.8 T quattro | 12.97 - 09.01 | 132/180 |
AUDI | A4 Avant (8D5, B5) | 2.4 | 03.97 - 09.01 | 121/165 |
AUDI | A4 Avant (8D5, B5) | 2.4 quattro | 03.97 - 09.01 | 121/165 |
AUDI | A4 Avant (8D5, B5) | 2.6 | 02.96 - 09.01 | 110/150 |
AUDI | A4 Avant (8D5, B5) | 2.6 quattro | 01.96 - 09.01 | 110/150 |
AUDI | A4 Avant (8D5, B5) | S4 quattro | 09.97 - 09.01 | 195/265 |
AUDI | A4 Avant (8D5, B5) | 2.8 | 10.96 - 09.01 | 142/193 |
AUDI | A4 Avant (8D5, B5) | 2.8 quattro | 10.96 - 09.01 | 142/193 |
AUDI | A4 Avant (8D5, B5) | 1.9 TDI | 02.96 - 09.01 | 66/90 |
AUDI | A4 Avant (8D5, B5) | 1.9 TDI | 02.96 - 09.01 | 81/110 |
AUDI | A4 Avant (8D5, B5) | 1.9 TDI quattro | 09.96 - 09.01 | 81/110 |
AUDI | A4 Avant (8D5, B5) | 2.5 TDI | 09.97 - 09.01 | 110/150 |
AUDI | A4 Avant (8D5, B5) | 2.5 TDI quattro | 09.97 - 09.01 | 110/150 |
AUDI | A4 Avant (8D5, B5) | 1.9 DUO | 03.98 - 09.01 | 66/90 |
AUDI | A6 (4A, C4) | 1.8 | 12.95 - 10.97 | 92/125 |
AUDI | A6 (4A, C4) | 1.8 quattro | 12.95 - 10.97 | 92/125 |
AUDI | A6 (4A, C4) | 2.0 | 06.94 - 10.97 | 74/101 |
AUDI | A6 (4A, C4) | 2.0 | 06.94 - 10.97 | 85/116 |
AUDI | A6 (4A, C4) | 2.3 | 06.94 - 12.95 | 98/133 |
AUDI | A6 (4A, C4) | 2.3 quattro | 06.94 - 12.95 | 98/133 |
AUDI | A6 (4A, C4) | S6 Turbo quattro | 06.94 - 10.97 | 169/230 |
AUDI | A6 (4A, C4) | 1.9 TDI | 06.94 - 10.97 | 66/90 |
AUDI | A6 (4A, C4) | 2.5 TDI | 01.95 - 10.97 | 84/114 |
AUDI | A6 (4A, C4) | 2.5 TDI | 06.94 - 10.97 | 85/116 |
AUDI | A6 (4A, C4) | 2.5 TDI | 08.94 - 10.97 | 103/140 |
AUDI | A6 (4A, C4) | 2.5 TDI quattro | 10.95 - 10.97 | 103/140 |
AUDI | A6 (4B, C5) | 1.8 | 07.97 - 01.05 | 92/125 |
AUDI | A6 (4B, C5) | 1.8 T | 01.97 - 01.05 | 110/150 |
AUDI | A6 (4B, C5) | 1.8 T quattro | 02.97 - 01.05 | 110/150 |
AUDI | A6 (4B, C5) | 1.8 T | 12.97 - 01.05 | 132/180 |
AUDI | A6 (4B, C5) | 1.8 T quattro | 12.97 - 01.05 | 132/180 |
AUDI | A6 (4B, C5) | 2.4 | 07.98 - 01.05 | 100/136 |
AUDI | A6 (4B, C5) | 2.4 | 02.97 - 01.05 | 115/156 |
AUDI | A6 (4B, C5) | 2.4 | 02.97 - 01.05 | 120/163 |
AUDI | A6 (4B, C5) | 2.4 quattro | 02.97 - 01.05 | 120/163 |
AUDI | A6 (4B, C5) | 2.4 | 02.97 - 01.05 | 121/165 |
AUDI | A6 (4B, C5) | 2.4 quattro | 02.97 - 01.05 | 121/165 |
AUDI | A6 (4B, C5) | 2.8 | 10.97 - 07.98 | 132/180 |
AUDI | A6 (4B, C5) | 2.8 | 02.97 - 01.05 | 142/193 |
AUDI | A6 (4B, C5) | 2.8 quattro | 02.97 - 01.05 | 142/193 |
AUDI | A6 (4B, C5) | 4.2 quattro | 11.98 - 01.05 | 220/299 |
AUDI | A6 (4B, C5) | 1.9 TDI | 04.97 - 10.00 | 81/110 |
AUDI | A6 (4B, C5) | 2.5 TDI | 07.97 - 01.05 | 110/150 |
AUDI | A6 (4B, C5) | 2.5 TDI quattro | 07.97 - 01.05 | 110/150 |
AUDI | A6 Avant (4A, C4) | 1.8 | 12.95 - 12.97 | 92/125 |
AUDI | A6 Avant (4A, C4) | 1.8 quattro | 12.95 - 12.97 | 92/125 |
AUDI | A6 Avant (4A, C4) | 2.0 | 06.94 - 12.97 | 85/116 |
AUDI | A6 Avant (4A, C4) | 2.3 | 06.94 - 12.95 | 98/133 |
AUDI | A6 Avant (4A, C4) | S6 Turbo quattro | 06.94 - 12.97 | 169/230 |
AUDI | A6 Avant (4A, C4) | 1.9 TDI | 06.94 - 12.97 | 66/90 |
AUDI | A6 Avant (4A, C4) | 2.5 TDI | 01.95 - 12.97 | 84/114 |
AUDI | A6 Avant (4A, C4) | 2.5 TDI | 06.94 - 12.97 | 85/116 |
AUDI | A6 Avant (4A, C4) | 2.5 TDI | 08.94 - 12.97 | 103/140 |
AUDI | A6 Avant (4A, C4) | 2.5 TDI quattro | 07.95 - 12.97 | 103/140 |
AUDI | A6 Avant (4B, C5) | 1.8 | 12.97 - 01.05 | 92/125 |
AUDI | A6 Avant (4B, C5) | 1.8 T | 12.97 - 01.05 | 110/150 |
AUDI | A6 Avant (4B, C5) | 1.8 T quattro | 12.97 - 01.05 | 110/150 |
AUDI | A6 Avant (4B, C5) | 1.8 T | 04.99 - 01.05 | 132/180 |
AUDI | A6 Avant (4B, C5) | 1.8 T quattro | 12.97 - 01.05 | 132/180 |
AUDI | A6 Avant (4B, C5) | 2.4 | 07.98 - 01.05 | 100/136 |
AUDI | A6 Avant (4B, C5) | 2.4 | 12.97 - 01.05 | 120/163 |
AUDI | A6 Avant (4B, C5) | 2.4 quattro | 12.97 - 01.05 | 120/163 |
AUDI | A6 Avant (4B, C5) | 2.4 | 12.97 - 01.05 | 121/165 |
AUDI | A6 Avant (4B, C5) | 2.4 quattro | 12.97 - 01.05 | 121/165 |
AUDI | A6 Avant (4B, C5) | 2.8 | 12.97 - 07.98 | 132/180 |
AUDI | A6 Avant (4B, C5) | 2.8 | 12.97 - 01.05 | 142/193 |
AUDI | A6 Avant (4B, C5) | 2.8 quattro | 12.97 - 01.05 | 142/193 |
AUDI | A6 Avant (4B, C5) | 1.9 TDI | 02.98 - 04.01 | 81/110 |
AUDI | A6 Avant (4B, C5) | 2.5 TDI | 12.97 - 01.05 | 110/150 |
AUDI | A6 Avant (4B, C5) | 2.5 TDI quattro | 12.97 - 01.05 | 110/150 |
AUDI | A8 (4D2, 4D8) | 2.8 | 07.95 - 03.96 | 120/163 |
AUDI | A8 (4D2, 4D8) | 2.8 quattro | 07.95 - 03.96 | 120/163 |
AUDI | A8 (4D2, 4D8) | 2.8 | 03.94 - 03.96 | 128/174 |
AUDI | A8 (4D2, 4D8) | 2.8 quattro | 03.94 - 03.96 | 128/174 |
AUDI | A8 (4D2, 4D8) | 2.8 | 04.96 - 09.02 | 142/193 |
AUDI | A8 (4D2, 4D8) | 2.8 quattro | 04.96 - 09.02 | 142/193 |
AUDI | A8 (4D2, 4D8) | 3.7 | 07.95 - 12.98 | 169/230 |
AUDI | A8 (4D2, 4D8) | 3.7 quattro | 07.95 - 11.98 | 169/230 |
AUDI | A8 (4D2, 4D8) | 3.7 | 11.98 - 09.02 | 191/260 |
AUDI | A8 (4D2, 4D8) | 3.7 quattro | 11.98 - 09.02 | 191/260 |
AUDI | A8 (4D2, 4D8) | 4.2 quattro | 02.99 - 04.00 | 175/238 |
AUDI | A8 (4D2, 4D8) | 4.2 quattro | 03.94 - 07.96 | 180/245 |
AUDI | A8 (4D2, 4D8) | 4.2 quattro | 03.94 - 11.98 | 220/299 |
AUDI | A8 (4D2, 4D8) | 4.2 quattro | 11.98 - 09.02 | 228/310 |
AUDI | A8 (4D2, 4D8) | S 8 quattro | 07.96 - 06.99 | 250/340 |
AUDI | A8 (4D2, 4D8) | S 8 quattro | 06.99 - 09.02 | 265/360 |
AUDI | A8 (4D2, 4D8) | 2.5 TDI | 01.97 - 04.00 | 110/150 |
AUDI | A8 (4D2, 4D8) | 2.5 TDI quattro | 07.97 - 04.00 | 110/150 |
AUDI | A8 (4D2, 4D8) | 2.5 TDI | 09.00 - 09.02 | 132/180 |
AUDI | A8 (4D2, 4D8) | 2.5 TDI quattro | 09.00 - 09.02 | 132/180 |
AUDI | A8 (4D2, 4D8) | 3.3 TDI quattro | 06.00 - 09.02 | 165/224 |
AUDI | CABRIOLET (8G7, B4) | 1.8 | 01.97 - 08.00 | 92/125 |
AUDI | CABRIOLET (8G7, B4) | 2.0 E | 01.93 - 07.98 | 85/116 |
AUDI | CABRIOLET (8G7, B4) | 1.9 TDI | 06.95 - 08.00 | 66/90 |
AUDI | COUPE (89, 8B) | 2.0 | 05.89 - 12.96 | 85/116 |
AUDI | COUPE (89, 8B) | S2 quattro | 10.92 - 12.96 | 169/230 |
BMW | 3 (E36) | 316 i | 09.90 - 09.93 | 73/99 |
BMW | 3 (E36) | 316 i | 09.90 - 09.93 | 75/102 |
BMW | 3 (E36) | 316 i | 07.93 - 02.98 | 75/102 |
BMW | 3 (E36) | 318 i | 12.90 - 10.93 | 83/113 |
BMW | 3 (E36) | 318 i | 10.93 - 02.98 | 85/116 |
BMW | 3 (E36) | 318 is | 03.93 - 09.97 | 103/140 |
BMW | 3 (E36) | 318 is | 09.95 - 02.98 | 103/140 |
BMW | 3 (E36) | 320 i | 09.90 - 02.98 | 110/150 |
BMW | 3 (E36) | 323 i 2.5 | 03.95 - 02.98 | 125/170 |
BMW | 3 (E36) | 325 i | 09.90 - 09.95 | 141/192 |
BMW | 3 (E36) | 328 i | 01.95 - 02.98 | 142/193 |
BMW | 3 (E46) | 316 i | 04.00 - 02.05 | 77/105 |
BMW | 3 (E46) | 316 i | 09.98 - 02.05 | 77/105 |
BMW | 3 (E46) | 318 i | 02.98 - 09.01 | 87/118 |
BMW | 3 (E46) | 320 i | 03.98 - 09.00 | 110/150 |
BMW | 3 (E46) | 323 i | 03.98 - 09.00 | 125/170 |
BMW | 3 (E46) | 328 i | 02.98 - 06.00 | 142/193 |
BMW | 3 Compact (E36) | 316 i | 03.94 - 08.00 | 75/102 |
BMW | 3 Compact (E36) | 316 g | 12.95 - 08.00 | 75/102 |
BMW | 3 Compact (E36) | 318 ti | 11.94 - 08.95 | 103/140 |
BMW | 3 Compact (E36) | 316 i | 12.98 - 08.00 | 77/105 |
BMW | 3 Compact (E36) | 318 ti | 07.95 - 08.00 | 103/140 |
BMW | 3 Compact (E36) | 323 ti | 08.97 - 08.00 | 125/170 |
BMW | 3 Kabriolet (E36) | 318 i | 01.94 - 04.99 | 85/116 |
BMW | 3 Kabriolet (E36) | 320 i | 12.93 - 04.99 | 110/150 |
BMW | 3 Kabriolet (E36) | 323 i 2.5 | 06.95 - 04.99 | 125/170 |
BMW | 3 Kabriolet (E36) | 325 i | 03.93 - 03.95 | 141/192 |
BMW | 3 Kabriolet (E36) | 328 i | 03.95 - 04.99 | 142/193 |
BMW | 3 Kabriolet (E46) | 323 Ci | 04.00 - 09.00 | 125/170 |
BMW | 3 kupé (E36) | 316 i | 09.93 - 04.99 | 75/102 |
BMW | 3 kupé (E36) | 318 is | 03.92 - 10.95 | 103/140 |
BMW | 3 kupé (E36) | 318 is | 09.95 - 04.99 | 103/140 |
BMW | 3 kupé (E36) | 320 i | 03.92 - 04.99 | 110/150 |
BMW | 3 kupé (E36) | 323 i 2.5 | 03.95 - 04.99 | 125/170 |
BMW | 3 kupé (E36) | 325 i | 03.92 - 04.99 | 141/192 |
BMW | 3 kupé (E36) | 328 i | 01.95 - 04.99 | 142/193 |
BMW | 3 kupé (E46) | 316 Ci | 04.00 | 77/105 |
BMW | 3 kupé (E46) | 318 Ci | 11.99 - 09.01 | 87/118 |
BMW | 3 kupé (E46) | 320 Ci | 08.99 - 09.00 | 110/150 |
BMW | 3 kupé (E46) | 323 Ci | 04.99 - 09.00 | 125/170 |
BMW | 3 kupé (E46) | 328 Ci | 04.99 - 06.00 | 142/193 |
BMW | 3 Touring (E36) | 316 i | 01.96 - 10.99 | 75/102 |
BMW | 3 Touring (E36) | 318 i | 07.95 - 10.99 | 85/116 |
BMW | 3 Touring (E36) | 320 i | 01.95 - 10.99 | 110/150 |
BMW | 3 Touring (E36) | 323 i 2.5 | 09.95 - 10.99 | 125/170 |
BMW | 3 Touring (E36) | 328 i | 01.95 - 10.99 | 142/193 |
BMW | 3 Touring (E46) | 318 i | 10.99 - 09.01 | 87/118 |
BMW | 3 Touring (E46) | 320 i | 10.99 - 09.00 | 110/150 |
BMW | 3 Touring (E46) | 328 i | 10.99 - 06.00 | 142/193 |
BMW | 5 (E34) | 520 i 24V | 09.89 - 09.95 | 110/150 |
BMW | 5 (E34) | 525 i 24V | 09.89 - 09.95 | 141/192 |
BMW | 5 (E34) | 525 i X 24V | 10.91 - 09.95 | 141/192 |
BMW | 5 (E34) | 530 i V8 | 09.92 - 09.95 | 160/218 |
BMW | 5 (E34) | 540 i V8 | 09.92 - 09.95 | 210/286 |
BMW | 5 (E34) | 525 td | 04.93 - 09.95 | 85/116 |
BMW | 5 (E39) | 520 i | 04.99 - 06.03 | 100/136 |
BMW | 5 (E39) | 520 i | 01.96 - 09.00 | 110/150 |
BMW | 5 (E39) | 523 i | 11.95 - 09.00 | 125/170 |
BMW | 5 (E39) | 528 i | 11.95 - 09.00 | 142/193 |
BMW | 5 (E39) | 535 i | 04.96 - 03.99 | 173/235 |
BMW | 5 (E39) | 540 i | 04.96 - 06.03 | 210/286 |
BMW | 5 (E39) | M5 | 10.98 - 06.03 | 294/400 |
BMW | 5 Touring (E34) | 520 i | 11.91 - 01.97 | 110/150 |
BMW | 5 Touring (E34) | 525 i | 11.91 - 01.97 | 141/192 |
BMW | 5 Touring (E34) | 525 i X | 02.92 - 01.97 | 141/192 |
BMW | 5 Touring (E34) | 530 i V8 | 09.92 - 01.97 | 160/218 |
BMW | 5 Touring (E34) | 540 i | 09.93 - 01.97 | 210/286 |
BMW | 5 Touring (E34) | 525 td | 03.93 - 01.97 | 85/116 |
BMW | 5 Touring (E39) | 520 i | 04.99 - 05.04 | 100/136 |
BMW | 5 Touring (E39) | 520 i | 01.97 - 09.00 | 110/150 |
BMW | 5 Touring (E39) | 523 i | 01.97 - 09.00 | 125/170 |
BMW | 5 Touring (E39) | 528 i | 01.97 - 09.00 | 142/193 |
BMW | 5 Touring (E39) | 540 i | 01.97 - 05.04 | 210/286 |
BMW | 7 (E32) | 730 i,iL V8 | 04.92 - 09.94 | 160/218 |
BMW | 7 (E32) | 740 i,iL V8 | 04.92 - 09.94 | 210/286 |
BMW | 7 (E38) | 728 i,iL | 08.95 - 11.01 | 142/193 |
BMW | 7 (E38) | 730 i,iL | 10.94 - 11.01 | 155/211 |
BMW | 7 (E38) | 730 i,iL | 10.94 - 11.01 | 160/218 |
BMW | 7 (E38) | 735 i,iL | 01.96 - 11.01 | 173/235 |
BMW | 7 (E38) | 740 i,iL | 10.94 - 11.01 | 210/286 |
BMW | 7 (E38) | 740 i,iL | 01.96 - 11.01 | 210/286 |
BMW | 7 (E38) | 750 i,iL | 12.94 - 11.01 | 240/326 |
BMW | 8 (E31) | 840 i | 02.93 - 02.96 | 210/286 |
BMW | 8 (E31) | 840 Ci | 01.96 - 12.99 | 210/286 |
BMW | 8 (E31) | 850 Ci | 09.94 - 12.99 | 240/326 |
BMW | Z3 | 1.8 | 10.95 - 10.98 | 85/116 |
BMW | Z3 | 1.9 | 01.99 - 01.03 | 85/116 |
BMW | Z3 | 1.9 | 07.98 - 01.03 | 87/118 |
BMW | Z3 | 1.9 | 10.95 - 03.99 | 103/140 |
BMW | Z3 | 2.0 | 04.99 - 01.03 | 110/150 |
BMW | Z3 | 2.8 | 04.97 - 06.00 | 141/192 |
BMW | Z3 kupé | 2.8 | 07.97 - 06.00 | 141/192 |
BMW | Z8 | 4.9 | 06.00 - 06.03 | 294/400 |
CITROËN | BERLINGO (MF) | 1.1 i (MFHDZ) | 07.96 | 44/60 |
CITROËN | BERLINGO (MF) | 1.4 i (MFKFX) | 07.96 | 55/75 |
CITROËN | BERLINGO (MF) | 1.8 i (MFLFX) | 05.97 | 66/90 |
CITROËN | BERLINGO (MF) | 1.8 i 4WD (MFLFX) | 04.97 | 66/90 |
CITROËN | BERLINGO (MF) | 1.8 D (MFA9A) | 07.98 | 43/58 |
CITROËN | BERLINGO (MF) | 1.9 D (MFDJY) | 07.96 | 50/68 |
CITROËN | BERLINGO karoserie (M_) | 1.1 i (MAHDZ, MBHDZ) | 07.96 | 44/60 |
CITROËN | BERLINGO karoserie (M_) | 1.4 i (MBKFX) | 07.96 | 55/75 |
CITROËN | BERLINGO karoserie (M_) | 1.8 i | 08.99 - 10.02 | 66/90 |
CITROËN | BERLINGO karoserie (M_) | 1.8 D (MBA9A, MCA9A) | 07.96 | 43/58 |
CITROËN | BERLINGO karoserie (M_) | 1.9 D | 07.96 | 51/69 |
CITROËN | EVASION (22, U6) | 1.8 | 05.97 - 07.02 | 73/99 |
CITROËN | EVASION (22, U6) | 2.0 | 06.94 - 07.02 | 89/121 |
CITROËN | EVASION (22, U6) | 2.0 16V | 05.98 - 04.00 | 97/132 |
CITROËN | EVASION (22, U6) | 2.0 Turbo C.T. | 06.94 - 07.02 | 108/147 |
CITROËN | EVASION (22, U6) | 1.9 TD | 11.94 - 07.02 | 66/90 |
CITROËN | EVASION (22, U6) | 2.1 TD | 05.96 - 07.02 | 80/109 |
CITROËN | JUMPY (U6U) | 1.9 D | 10.95 - 04.98 | 51/69 |
CITROËN | JUMPY (U6U) | 1.9 TD | 10.95 | 66/90 |
CITROËN | JUMPY (U6U) | 1.9 TD | 04.96 | 68/92 |
CITROËN | JUMPY karoserie (BS_, BT_, BY_, BZ_) | 1.9 TD | 10.95 | 66/90 |
CITROËN | JUMPY valník/podvozek (BU_, BV_, BW_, BX_) | 1.9 TD | 10.99 | 68/92 |
CITROËN | SAXO (S0, S1) | 1.0 X | 05.96 - 11.98 | 33/45 |
CITROËN | SAXO (S0, S1) | 1.0 X | 05.98 - 06.03 | 37/50 |
CITROËN | SAXO (S0, S1) | 1.1 X,SX | 05.96 - 09.03 | 40/54 |
CITROËN | SAXO (S0, S1) | 1.1 X,SX | 05.96 - 09.03 | 44/60 |
CITROËN | SAXO (S0, S1) | 1.4 VTS | 05.96 - 06.03 | 55/75 |
CITROËN | XANTIA (X1) | 1.8 i | 04.97 - 01.98 | 66/90 |
CITROËN | XANTIA (X1) | 1.8 i 16V | 06.95 - 01.98 | 81/110 |
CITROËN | XANTIA (X1) | 2.0 i 16V | 06.95 - 01.98 | 97/132 |
CITROËN | XANTIA (X1) | 2.0 Turbo | 06.95 - 01.98 | 108/147 |
CITROËN | XANTIA (X1) | 1.9 D | 06.94 - 01.98 | 50/68 |
CITROËN | XANTIA (X1) | 1.9 D | 06.94 - 01.98 | 51/69 |
CITROËN | XANTIA (X1) | 1.9 Turbo D | 10.94 - 01.98 | 66/90 |
CITROËN | XANTIA (X2) | 1.8 i | 01.98 - 04.03 | 66/90 |
CITROËN | XANTIA (X2) | 1.8 i 16V | 01.98 - 04.03 | 81/110 |
CITROËN | XANTIA (X2) | 2.0 i 16V | 01.98 - 04.03 | 97/132 |
CITROËN | XANTIA (X2) | 2.0 Turbo | 01.98 - 04.03 | 108/147 |
CITROËN | XANTIA Break (X1) | 1.8 i | 04.97 - 01.98 | 66/90 |
CITROËN | XANTIA Break (X1) | 1.8 i 16V | 06.95 - 01.98 | 81/110 |
CITROËN | XANTIA Break (X1) | 2.0 i 16V | 06.95 - 01.98 | 97/132 |
CITROËN | XANTIA Break (X1) | 2.0 Turbo | 06.95 - 01.98 | 108/147 |
CITROËN | XANTIA Break (X2) | 1.8 i | 01.98 - 04.03 | 66/90 |
CITROËN | XANTIA Break (X2) | 1.8 i 16V | 01.98 - 04.03 | 81/110 |
CITROËN | XANTIA Break (X2) | 2.0 i 16V | 01.98 - 04.03 | 97/132 |
CITROËN | XANTIA Break (X2) | 2.0 Turbo | 01.98 - 04.03 | 108/147 |
CITROËN | XM (Y4) | 2.0 i 16V | 05.94 - 10.00 | 97/132 |
CITROËN | XM (Y4) | 2.0 Turbo | 05.94 - 10.00 | 108/147 |
CITROËN | XM Break (Y4) | 2.0 i 16V | 05.94 - 10.00 | 97/132 |
CITROËN | XM Break (Y4) | 2.0 Turbo | 05.94 - 10.00 | 108/147 |
CITROËN | XSARA (N1) | 1.4 i | 04.97 - 03.05 | 55/75 |
CITROËN | XSARA (N1) | 1.8 i | 04.97 - 09.00 | 66/90 |
CITROËN | XSARA (N1) | 1.8 i Aut. | 04.97 - 09.00 | 74/101 |
CITROËN | XSARA (N1) | 1.8 i 16V | 04.97 - 09.00 | 81/110 |
